
|
NARRS
site map |
||
| Home - aims and key requirements to achieve aims. | ||
| What is NARRS? - NARRS is a national wildlife-monitoring project to measure trends in the conservation status of all UK species of frog, toad, newt, lizard, snake, turtle and terrapin. | ||
| Why do we need it? - NARRS will provide information we are currently lacking on the status of amphibians and reptiles in Britain | ||
| * English Nature Research Report 663 | ||
| * Countryside Council for Wales Contract Science Report 666 | ||
| What will it involve? - NARRS will involve a variety of approaches, each depending on the objective. | ||
| * Elements of NARRS | ||
| Sign up for NARRS - register your interest with NARRS | ||
| Phase 1 progress - NARRS Phase 1 is the project design and development stage needed before NARRS can be implemented nationally. | ||
| * Phase 1 aims | ||
| * 2006 pilot surveys page. | ||
| Shared objectives - Shared objectives for NARRS partners | ||
| * The broad aims | ||
| * The key requirements | ||
| NARRS partners - who's involved | ||
| 2006 pilot surveys - we engaged in wide consultations to gather people's views on how to design effective and workable monitoring schemes for the widespread amphibians and reptiles. | ||
| * Consultations | ||
| * Developing survey protocols | ||
| Widespread reptile pilot survey - Following on from our initial consultations, we launched a widespread reptile pilot survey in March. | ||
| * Instructions and trial protocol | ||
| * Introduction letter for landowners | ||
| Widespread amphibian survey protocols - NARRS wants to be able to measure the changes in the 'conservation status' of amphibians. | ||
| * Protocols | ||
| *One visit form | ||
| * Three visit form | ||
| * Supporting notes | ||
| Make the adder count - An adder population monitoring survey co-ordinated by The Herpetological Conservation Trust. | ||
| * Can you help monitoring adders? | ||
| * Pilot project 2005 | ||
| * Adder count aims | ||
| * How you can help | ||
| * What sort of experience do you need? | ||
| * How to take part | ||
| Slow-worm survey - Take part in the 'Slow-worm compost survey' as well as learn more about this shy gardener's friend. | ||
| Previous work towards NARRS - The need for a national herpetofauna monitoring scheme has been identified for many years. | ||
| * English Nature Research Report 663 | ||
| * Countryside Council for Wales Contract Science Report 666 | ||
| * References | ||
| Contact us - tel, fax and e-mail | ||
| * NARRS Coordinating body | ||
| * Find out more or get involved | ||
| * Widespread amphibians - consultations, protocols and pilot survey | ||
| * Widespread reptiles - consultations, protocols and pilot survey | ||
| * Make the adder count | ||
| * Rare species monitoring | ||
| Links | ||
| * Amphibian and Reptile Groups (ARGs) of the UK | ||
| * Other websites related to amphibian and reptile recording, monitoring and conservation | ||
| * NARRS partners’ websites |


